EGTI’s programming is designed for individuals whose academic, social, communication and adaptive skills are affected due to a disability. Most applicants would have received special education services in the K-12 setting and exited their secondary school with a diploma, GED or certificate of completion. EGTI is a certificate program (not an accredited college degree program). Students will exit their chosen training session with one or more types of certificates depending upon the program selected.
To ensure that EGTI is the right fit, we require a completed application packet. Once the application packet has been submitted, an in person interview and assessment will be scheduled. Click the link below to download the application packet. Please refer to the Application Checklist on page three to view items required.
Downloads and Links
- Erskine Green Training Institute Application Packet 2023
- Erskine Green Training Institute Application Packet 2024
- Online Letter of Recommendation Form
Application Fee
A $50 non refundable application fee is required of all applicants. Please make checks payable to The Arc of Indiana Foundation, Inc. The application fee may also be paid using our secure online payment form or may be paid by money order. Once the application fee is submitted, please print your confirmation email and mail with your completed application packet.
Training Program Dates
2023
Training Session | 2023 Training Programs | Weeks | 2023 Dates | Application Deadlines |
---|---|---|---|---|
1 | Heart of the House: All Positions (Hotel) | 13 | January 9 - April 7, 2023 | October 14, 2022 |
1 | Heart of the House: Laundry Attendant (Hotel) | 13 | January 9 - April 7, 2023 | October 14, 2022 |
1 | Front Desk Agent (Hotel) | 13 | January 9 - April 7, 2023 | October 14, 2022 |
1 | Patient Transport (Healthcare) | 13 | January 9 - April 7, 2023 | October 14, 2022 |
1 | Kitchen Cook (Healthcare) | 13 | January 9 - April 7, 2023 | October 14, 2022 |
2 | Nutrition Services (Healthcare) | 10 | April 17 - June 23, 2023 | January 20, 2023 |
2 | Supply Chain: Inventory Distribution (Healthcare) | 10 | April 17 - June 23, 2023 | January 20, 2023 |
2 | Host/Server Assistant (Restaurant) | 10 | April 17 - June 23, 2023 | January 20, 2023 |
2 | Dishwasher/Server Assistant (Restaurant) | 10 | April 17 - June 23, 2023 | January 20, 2023 |
2 | Environmental Services (Healthcare) | 10 | April 17 - June 23, 2023 | January 20, 2023 |
3 | Heart of the House: All Positions (Hotel) | 13 | July 17 - October 13, 2023 | April 21, 2023 |
3 | Heart of the House: Laundry Attendant (Hotel) | 13 | July 17 - October 13, 2023 | April 21, 2023 |
3 | Front Desk Agent (Hotel) | 13 | July 17 - October 13, 2023 | April 21, 2023 |
3 | Patient Transport (Healthcare) | 13 | July 17 - October 13, 2023 | April 21, 2023 |
3 | Kitchen Cook (Healthcare) | 13 | July 17 - October 13, 2023 | April 21, 2023 |
4 | Nutrition Services (Healthcare) | 10 | October 16 - December 22, 2023 | July 21, 2023 |
4 | Supply Chain: Inventory Distribution (Healthcare) | 10 | October 16 - December 22, 2023 | July 21, 2023 |
4 | Host/Server Assistant (Restaurant) | 10 | October 16 - December 22, 2023 | July 21, 2023 |
4 | Dishwasher/Server Assistant (Restaurant) | 10 | October 16 - December 22, 2023 | July 21, 2023 |
4 | Environmental Services (Healthcare) | 10 | October 16 - December 22, 2023 | July 21, 2023 |
2024
Training Session | 2023 Training Programs | Weeks | 2023 Dates | Application Deadlines |
---|---|---|---|---|
1 | Heart of the House: All Positions (Hotel) | 12 | January 8 - March 28, 2024 | October 19, 2023 |
1 | Heart of the House: Laundry Attendant (Hotel) | 12 | January 8 - March 28, 2024 | October 19, 2023 |
1 | Patient Transport (Healthcare) | 12 | January 8 - March 28, 2024 | October 19, 2023 |
1 | Kitchen Cook (Healthcare) | 12 | January 8 - March 28, 2024 | October 19, 2023 |
2 | Nutrition Services (Healthcare) | 10 | April 15 - June 21, 2024 | January 15, 2024 |
2 | Supply Chain: Inventory Distribution (Healthcare) | 10 | April 15 - June 21, 2024 | January 15, 2024 |
2 | Host/Server Assistant (Restaurant) | 10 | April 15 - June 21, 2024 | January 15, 2024 |
2 | Dishwasher/Server Assistant (Restaurant) | 10 | April 15 - June 21, 2024 | January 15, 2024 |
3 | Heart of the House: All Positions (Hotel) | 12 | July 15 - October 4, 2024 | April 15, 2024 |
3 | Heart of the House: Laundry Attendant (Hotel) | 12 | July 15 - October 4, 2024 | April 15, 2024 |
3 | Front Desk Agent (Hotel) | 12 | July 15 - October 4, 2024 | April 15, 2024 |
3 | Kitchen Cook (Healthcare) | 12 | July 15 - October 4, 2024 | April 15, 2024 |
4 | Supply Chain: Inventory Distribution (Healthcare) | 10 | October 14 - December 20, 2024 | July 15, 2024 |
4 | Host/Server Assistant (Restaurant) | 10 | October 14 - December 20, 2024 | July 15, 2024 |
4 | Dishwasher/Server Assistant (Restaurant) | 10 | October 14 - December 20, 2024 | July 15, 2024 |
4 | Environmental Services (Healthcare) | 10 | October 14 - December 20, 2024 | July 15, 2024 |
Completed application packets must be mailed to:
Erskine Green Training Institute
c/o The Arc of Indiana Foundation
Attn: Admissions Screening Committee
601 S. High Street
Muncie, IN 47305
Not all applicants who complete the application and meet the criteria listed on page two of the application will be accepted into EGTI. Applicants who are not accepted are encouraged to reapply. Priority will be given to Indiana residents. An Admissions Screening Committee will review all applications and invite selected applicants to an interview and informal assessment.
Applicants not accepted to EGTI will receive a letter of regret in the mail notifying them of the decision. Due to the amount of applicants, the Admissions Screening Committee cannot provide individual responses explaining the decision to not accept an applicant.