At EGTI, we strive to provide high-quality postsecondary vocational training for people with disabilities. There are a variety of funding avenues available to prospective students who are interested in attending EGTI. Many students receive funding through scholarships, Vocational Rehabilitation and other forms of assistance. Be sure to investigate options in your area through your school system, different organizations, and community foundations. We’re happy to work with you through that process!
Students are encouraged to meet with a Vocational Rehabilitation counselor as soon as possible to see if they qualify for VR funding based on services and supports deemed necessary to achieve their employment goal noted on their Individualized Plan for Employment. For a list of VR office locations and to find one in your area, please visit: VRS Area Offices.
Students seeking alternate funding may opt to meet with a representative from their local bank to discuss financing.
Students choosing to live at home and commute will not incur Room and Board nor Community and Living Support fees but must qualify under the guidelines within the Housing Exemption Policy in the Student Handbook and complete the Housing Exemption Request Form in the Student Application. Students approved as commuters will be responsible for all meals on their own for the duration of their training program.
INvestABLE Indiana
New INvestABLE Indiana helps individuals with disabilities save, while preserving their SSI and Medicaid through an account that can pay for a variety of expenses related to maintaining the health, independence and quality of life including education and training.
Payment Policy
A remittance of 50% is due 30 days prior to the training program start date. The remaining 50% is due half way through the training program. For students working with Vocational Rehabilitation (VR), payment terms will be discussed with your counselor directly to credit your account for the VR portion.
Please Remit Payment To:
Erskine Green Training Institute
601 S. High St.
Muncie, IN 47305
2025 & 2026 Program Fees
EGTI Muncie
Food Service Programs
| 2025 Host/Server Assistant (Restaurant)- 10 Weeks | |
|---|---|
| Tuition | $10,420 |
| Room and Board with Student Roommate | $5,500 |
| Room and Board Single Room | $9,500 |
| Community and Living Support | $1,550 |
| Internship Uniform | $80 |
| Materials Fee | $65 |
| Total Program Cost with Student Roommate * All attempts will be made to assign a roommate if desired. If one can’t be secured, the single rate will apply. | $17,615 |
| Total Program Cost Single Room | $21,615 |
| Total Program Cost Commuter | $10,565 |
| 2026 Kitchen Cook (Healthcare) – 12 Weeks | |
|---|---|
| Tuition | $13,550 |
| Room & Board with Student Roommate | $6,600 |
| Community and Living Support | $2,010 |
| Materials & Uniform | $450 |
| Total Program Cost with Student Roommate | $22,610 |
| Total Program Cost Commuter | $14,000 |
| *Additional Cost for Single Room | $4,800 |
Lacy Family Healthcare Programs
| 2026 Nutrition Services (Healthcare) – 12 Weeks | |
|---|---|
| Tuition | $13,550 |
| Room & Board with Student Roommate | $6,600 |
| Community & Living Support | $2,010 |
| Materials & Uniform | $230 |
| Total Program Cost with Student Roommate | $22,390 |
| Total Program Cost Commuter | $13,820 |
| *Additional Cost for Single Room | $4,800 |
| 2026 Environmental Services (Healthcare) – 12 Weeks | |
|---|---|
| Tuition | $13,550 |
| Room & Board with Student Roommate | $6,600 |
| Community & Living Support | $2,010 |
| Materials & Uniform | $270 |
| Total Program Cost with Student Roommate | $22,430 |
| Total Program Cost Commuter | $13,820 |
| *Additional Cost for Single Room | $4,800 |
| 2026 Patient Transport (Healthcare) – 12 Weeks | |
|---|---|
| Tuition | $13,550 |
| Room & Board with Student Roommate | $6,600 |
| Community and Living Support | $2,010 |
| Materials & Uniform | $270 |
| Total Program Cost with Student Roommate | $22,430 |
| Total Program Cost Commuter | $13,820 |
| *Additional Cost for Single Room | $4,800 |
| 2025 Supply Chain: Inventory Distribution (Healthcare) – 10 Weeks | |
|---|---|
| Tuition | $10,420 |
| Room and Board with Student Roommate | $5,500 |
| Room and Board Single Room | $9,500 |
| Community and Living Support | $1,550 |
| Internship Uniform | $80 |
| Materials Fee | $80 |
| Total Program Cost with Student Roommate * All attempts will be made to assign a roommate if desired. If one can’t be secured, the single rate will apply. | $17,630 |
| Total Program Cost Single Room | $21,630 |
| Total Program Cost Commuter | $10,580 |
| 2026 Supply Chain: Inventory Distribution (Healthcare) – 12 Weeks | |
|---|---|
| Tuition | $13,550 |
| Room & Board with Student Roommate | $6,600 |
| Community & Living Support | $2,010 |
| Materials & Uniform | $230 |
| Total Program Cost with Student Roommate | $22,390 |
| Total Program Cost Commuter | $13,780 |
| *Additional Cost for Single Room | $4,800 |
Hotel Programs
| 2026 Front Desk Agent (Hotel) – 12 Weeks | |
|---|---|
| Tuition | $13,550 |
| Room & Board with Student Roommate | $6,600 |
| Community and Living Support | $2,010 |
| Materials & Uniform | $270 |
| Total Program Cost with Student Roommate | $22,430 |
| Total Program Cost Commuter | $13,820 |
| *Additional Cost for Single Room | $4,800 |
| 2026 Heart of the House: (Hotel) – 12 Weeks | |
|---|---|
| Tuition | $13,550 |
| Room & Board with Student Roommate | $6,600 |
| Community and Living Support | $2,010 |
| Materials & Uniform | $160 |
| Total Program Cost with Student Roommate | $22,320 |
| Total Program Cost Commuter | $13,710 |
| *Additional Cost for Single Room | $4,800 |
| 2026 Heart of the House: (Hotel) – 12 Weeks | |
|---|---|
| Tuition | $13,550 |
| Room & Board with Student Roommate | $6,600 |
| Community and Living Support | $2,010 |
| Materials & Uniform | $160 |
| Total Program Cost with Student Roommate | $22,320 |
| Total Program Cost Commuter | $13,710 |
| *Additional Cost for Single Room | $4,800 |
EGTI Indianapolis at Riley Hospital for Children
| EGTI Indy: 2025 Nutrition Services (Healthcare) – 9 Weeks | |
|---|---|
| Tuition | $9,400 |
| Internship Uniform | $80 |
| Materials | $104 |
| Parking (if the student will be driving) | $218 |
| Total Program Cost | $9,802 |
| EGTI Indy: 2025 Environmental Services (Healthcare) – 9 Weeks | |
|---|---|
| Tuition | $9,400 |
| Internship Uniform | $80 |
| Materials | $104 |
| Parking (if the student will be driving) | $218 |
| Total Program Cost | $9,802 |
| EGTI Indy: 2025 Kitchen Cook (Healthcare) – 11 Weeks | |
|---|---|
| Tuition | $11,500 |
| Internship Uniform | $80 |
| Materials | $164 |
| Parking (if the student will be driving) | $218 |
| Total Program Cost | $11,962 |
| EGTI Indy: 2025 Supply Chain: Inventory Distribution (Healthcare) – 9 Weeks | |
|---|---|
| Tuition | $9,400 |
| Uniform | $80 |
| Materials | $104 |
| Parking (if the student will be driving) | $218 |
| Total Program Cost | $9,802 |
| EGTI Indy: 2026 Kitchen Cook (Healthcare) – 10 Weeks | |
|---|---|
| Tuition | $10,450 |
| Materials & Uniform | $450 |
| Parking (if the student will be driving) | $218 |
| Total Program Cost | $10,900 |
| EGTI Indy: 2026 Supply Chain: Inventory Distribution (Healthcare) – 10 Weeks | |
|---|---|
| Tuition | $10,450 |
| Materials & Uniform | $230 |
| Parking (if the student will be driving) | $218 |
| Total Program Cost | $10,680 |
| EGTI Indy: 2026 Nutrition Services (Healthcare) – 10 Weeks | |
|---|---|
| Tuition | $10,450 |
| Materials & Uniform | $230 |
| Parking (if the student will be driving) | $218 |
| Total Program Cost | $10,680 |
| EGTI Indy: 2026 Environmental Services (Healthcare) – 10 Weeks | |
|---|---|
| Tuition | $10,450 |
| Materials & Uniform | $270 |
| Parking (if the student will be driving) | $218 |
| Total Program Cost | $10,720 |
NOTE: 50% of the program fees for training programs at Riley Hospital for Children will be funded through a grant from the IU Health Foundation.
EGTI Indianapolis at Allison Transmission
| 2025 Manufacturing – 5 Weeks | |
|---|---|
| Tuition | $5,000 |
| Materials Fee | $200 |
| Total Program Cost | $5,200 |
| 2026 Manufacturing – 5 Weeks | |
|---|---|
| Tuition | $5,000 |
| Materials Fee | $200 |
| Total Program Cost | $5,200 |